📊 Futures Lot Size Calculator
Calculate optimal position size & manage risk across all major futures contracts
Quick Reference
| Symbol | Point Value | Tick Value | Tick Size |
|---|---|---|---|
| ES | $50.00 | $12.50 | 0.25 |
| MES | $5.00 | $1.25 | 0.25 |
| NQ | $20.00 | $5.00 | 0.25 |
| MNQ | $2.00 | $0.50 | 0.25 |
| CL | $1,000 | $10.00 | 0.01 |
| MCL | $100 | $1.00 | 0.01 |
| RTY | $50.00 | $5.00 | 0.10 |
| M2K | $5.00 | $0.50 | 0.10 |
| YM | $5.00 | $5.00 | 1.00 |
| MYM | $0.50 | $0.50 | 1.00 |
| GC | $100 | $10.00 | 0.10 |
| MGC | $10.00 | $1.00 | 0.10 |
| SI | $50.00 | $25.00 | 0.005 |
| SIL | $5.00 | $5.00 | 0.005 |
| 6E | $12.50 | $6.25 | 0.00005 |
📊 POSITION SIZE RESULTS
Based on your risk parameters
💡 How It Works
This calculator determines your position size based on risk parameters. Set your daily drawdown limit to automatically cap contracts and avoid breaching prop firm rules. Select any futures contract to see exact point/tick values. 1 Point = Tick Value × (1 ÷ Tick Size) — The calculator handles all conversions automatically.